Kimya PC-S 1.75mm 750g translucent
PC-S 3D filament resists shock and heat. It is ideal for printing sturdy parts.
- FDA CERTIFICATION
- STERILIZABLE
- HEAT RESISTANCE (UP TO 140°C)
ARMOR 2 years warranty.
Diameter : 1.75mm
Net Weight : 750g
Color : Natural
Net Weight : 750g
Color : Natural
PRINT SETTINGS:
PRINT SPEED : 45 mm/s
EXTRUSION TEMPERATURE : 295°C
PLATFORM TEMPERATURE : 105°C
PRINT SPEED : 45 mm/s
EXTRUSION TEMPERATURE : 295°C
PLATFORM TEMPERATURE : 105°C
Made in USA. Ship from USA.
FILAMENT PROPERTIES
PROPERTIES | TEST METHODS | VALUES |
---|---|---|
Diameter | INS-6712 | 1.75 ± 0.1 mm |
Density | ISO 1183-1 | 1.193 g/cm3 |
Moisture rate | INS-6711 | < 1 % |
Melt flow index (MFI) | ISO 1133-1 (@260°C – 5 kg) | 25.5 g/10min |
PRINT PARAMETERS AND SPECIMENS DIMENSIONS
PRINTING DIRECTION | XY |
---|---|
Printing Speed | 45 mm/s |
Infill | 100% - rectilinear |
Infill Angle | 45°/-45° |
Nozzle Temperature | 295°C |
Bed T° | 105°C |
PRINTED SPECIMENS PROPERTIES
PROPERTIES | TEST METHODS | VALUES | |
---|---|---|---|
THERMAL PROPERTIES | Maximum use T° | - | 140 °C |
MECHANICAL PROPERTIES | Tensile modulus | ISO 527-2/5A/50 | 2,172 MPa |
Tensile Strength | ISO 527-2/5A/50 | 53.8 MPa | |
Tensile strain at strength | ISO 527-2/5A/50 | 3.7 % | |
Tensile Stress at Break | ISO 527-2/5A/50 | 44.6 MPa | |
Tensile strain at break | ISO 527-2/5A/50 | 4.8 % | |
Flexural modulus | ISO 178 | 1,640 MPa | |
Flexural stress at conventional deflection (3,5% strain)* | ISO 178 | 67.7 MPa | |
Flexural strain at flexural strength | ISO 178 | >5 % | |
Charpy impact resistance | ISO 179-1/1eA | 7.9 kJ/m² | |
Shore Hardness | ISO 868 | 79,2D |
Note 1 | *According to ISO 178, end of the test at 5% deformation even if there is no specimen break. |
Note 2 |
The data should be considered as indicative values - Properties can be influenced by production conditions. |